Department of Biostatistics
The Graduate Program is administered by an active, expanding and highly interdisciplinary faculty in the Biostatistics Department in the Program in Public Health. Major areas of research activity include analysis of biomarkers and diagnostic tests, causal inference and missing data, time series and functional data analysis, spatial data and network analysis; bioinformatics, longitudinal data, and multilevel modeling. Faculty collaborate actively with investigators in cancer prevention and screening, behavioral sciences, HIV/AIDS, health care policy, genetic epidemiology, neuroscience, and genomics. All Biostatistics faculty are members of the Center for Statistical Sciences, which hosts the Biostatistics Methods and Data Center for the NCIfunded American College of Radiology Imaging Network (ACRIN), the Biostatistics Core for Brown's Center for AIDS Research, and the Biostatistics Core for the Transdisciplinary Tobacco Use Research Center (TTURC).
| Name | Title | Contact |
|---|---|---|
| Bauer, Cici Read Profile | Assistant Professor of Biostatistics | Cici_Bauer@brown.edu +1 401 863 6561 |
| Duan, Fenghai Read Profile | Assistant Professor of Biostatistics (Research) | fduan@stat.brown.edu +1 401 863 2175 |
| Gatsonis, Constantine Read Profile | Henry Ledyard Goddard University Professor of Biostatistics | gatsonis@stat.brown.edu +1 401 863 9183 |
| Gutman, Roee Read Profile | Assistant Professor of Biostatistics | Roee_Gutman@brown.edu +1 401 863 2682 |
| Hogan, Joseph Read Profile | Professor | jhogan@stat.brown.edu +1 401 863 9243 |
| Houseman, E. Andres Read Profile | Adjunct Associate Professor | E_Andres_Houseman@brown.edu 401-863-6274 |
| Kim, Eunhee Read Profile | Assistant Professor of Biostatistics | ekim@stat.brown.edu +1 401 863 9968 |
| Linkletter, Crystal Read Profile | Assistant Professor of Community Health | Crystal_Linkletter@brown.edu +1 401 863 6321 |
| Liu, Tao Read Profile | Assistant Professor of Biostatistics (Research) | tliu@stat.brown.edu +1 401 863 6480 |
| Luo, Xi Read Profile | Assistant Professor of Biostatistics | Xi_Luo_1@brown.edu +1 401 863 6321 |
| Papandonatos, George Read Profile | Associate Professor (Research) | gdp@stat.brown.edu +1 401 863 9186 |
| Schmid, Christopher Read Profile | Professor of Biostatistics | Christopher_Schmid@brown.edu +1 401 863 6453 |
| Wu, Zhijin Read Profile | Associate Professor of Biostatistics | Zhijin_Wu@brown.edu +1 401 863 1230 |
| Zhang, Zheng Read Profile | Assistant Professor of Biostatistics(Research) | zzhang@stat.brown.edu 401-863-2578 |



